US$58.3mreceived in 2026
50world rank
0%of the world total
1countries
10funded organizations
Trend by year
By type of funded organization
Funded countries (1)
By sector
Funded organizations (10)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| World Food Programme UN agency | Guatemala | US$25.0m |
| CARE International International NGO | Guatemala | US$5.9m |
| United Nations Children's Fund UN agency | Guatemala | US$5.7m |
| Save the Children International NGO | Guatemala | US$4.4m |
| World Vision Guatemala Other | Guatemala | US$4.0m |
| Action Contre la Faim - Action Against Hunger International International NGO | Guatemala | US$3.6m |
| International Organization for Migration UN agency | Guatemala | US$3.5m |
| Catholic Relief Services International NGO | Guatemala | US$2.6m |
| World Health Organization UN agency | Guatemala | US$2.2m |
| United Nations High Commissioner for Refugees UN agency | Guatemala | US$1.4m |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.