مانحوها (9)
بلدان العمل (9)
التطور حسب السنة
تمويلاته، مانحًا مانحًا وبلدًا بلدًا
| المانح | البلد | المبلغ |
|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | غواتيمالا | 1.2 مليون US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | هندوراس | 1.0 مليون US$ |
| Switzerland, Government of | سوريا | 960.5 ألف US$ |
| Private (individuals & organizations) | فلسطين | 626.5 ألف US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | أوغندا | 541.0 ألف US$ |
| Germany, Government of | مالي | 536.5 ألف US$ |
| Germany, Government of | النيجر | 536.5 ألف US$ |
| Germany, Government of | بوركينا فاسو | 510.2 ألف US$ |
| Germany, Government of | تشاد | 510.2 ألف US$ |
| Syrian Arab Republic Humanitarian Fund | سوريا | 428.5 ألف US$ |
| Germany, Government of | فلسطين | 286.4 ألف US$ |
| Oxfam Hong Kong | فلسطين | 118.3 ألف US$ |
| Polish Humanitarian Action | فلسطين | 100.0 ألف US$ |
| Oxfam | فلسطين | 79.7 ألف US$ |
| Humanitarian Coalition | فلسطين | 14.0 ألف US$ |
وظائف هذه المنظمة
عرض الوظائف ↗المصدر: خدمة التتبع المالي لـ OCHA (FTS)، التمويل المُبلَّغ عنه لعام 2026 دون التعهدات. المبالغ بالدولار الأمريكي.