19,2 M $USreçus en 2026
68rang mondial
0 %du total mondial
5pays
3organisations financées
Évolution par année
Par type d'organisation financée
Pays financés (5)
Par secteur
Organisations financées (3)
Ses financements, organisation par organisation et pays par pays
| Organisation | Pays | Montant |
|---|---|---|
| United Nations Children's Fund Agence de l'ONU | Soudan | 16,4 M $US |
| International Rescue Committee ONG internationale | Éthiopie | 1,8 M $US |
| United Nations Children's Fund Agence de l'ONU | Ukraine | 558,0 k $US |
| World Health Organization Agence de l'ONU | Ukraine | 330,8 k $US |
| World Health Organization Agence de l'ONU | Gambie | 89,9 k $US |
| United Nations Children's Fund Agence de l'ONU | Burkina Faso | 7,6 k $US |
Source : OCHA Financial Tracking Service (FTS), financements déclarés pour 2026, hors promesses. Les montants sont en dollars américains.
Évolution : OCHA FTS, 2023 à 2026. Un financement partagé entre plusieurs pays n'est compté qu'une fois.