8,2 M $USreçus en 2026
100rang mondial
0 %du total mondial
6pays
3organisations financées
Évolution par année
Par type d'organisation financée
Pays financés (6)
Par secteur
Organisations financées (3)
Ses financements, organisation par organisation et pays par pays
| Organisation | Pays | Montant |
|---|---|---|
| World Food Programme Agence de l'ONU | Ukraine | 4,0 M $US |
| Food and Agriculture Organization of the United Nations Agence de l'ONU | Mozambique | 3,1 M $US |
| World Food Programme Agence de l'ONU | Ouganda | 491,4 k $US |
| UN Agencies (Confidential) Agence de l'ONU | Pakistan | 350,0 k $US |
| Food and Agriculture Organization of the United Nations Agence de l'ONU | Cuba | 200,0 k $US |
| World Food Programme Agence de l'ONU | Bangladesh | 68,5 k $US |
Source : OCHA Financial Tracking Service (FTS), financements déclarés pour 2026, hors promesses. Les montants sont en dollars américains.
Évolution : OCHA FTS, 2023 à 2026. Un financement partagé entre plusieurs pays n'est compté qu'une fois.