Its donors (2)
Countries of operation (6)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | Yemen | US$2.1m |
| Belgium, Government of | Mali | US$935.0k |
| Belgium, Government of | Burkina Faso | US$935.0k |
| Belgium, Government of | Niger | US$935.0k |
| Belgium, Government of | DR Congo | US$935.0k |
| Belgium, Government of | Palestine | US$935.0k |
| European Commission's Humanitarian Aid and Civil Protection Department | Mali | US$692.9k |
| Belgium, Government of | Yemen | US$445.0k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.