Its donors (2)
Countries of operation (5)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Switzerland, Government of | Syria | US$1.9m |
| Japan, Government of | Palestine | US$1.3m |
| Japan, Government of | Syria | US$923.2k |
| Switzerland, Government of | Palestine | US$649.9k |
| Japan, Government of | Moldova | US$532.0k |
| Japan, Government of | DR Congo | US$531.9k |
| Japan, Government of | Thailand | US$333.3k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.