Its donors (2)
Countries of operation (5)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | Burkina Faso | US$3.9m |
| Belgium, Government of | Burkina Faso | US$1.1m |
| Belgium, Government of | Mali | US$822.5k |
| Belgium, Government of | Burundi | US$719.7k |
| Belgium, Government of | DR Congo | US$715.5k |
| Belgium, Government of | Niger | US$504.0k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.