US$11.7mreceived in 2026
85world rank
0%of the world total
9countries
7funded organizations
Trend by year
By type of funded organization
Funded countries (9)
By sector
Funded organizations (7)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| Myanmar Humanitarian Fund Pooled fund | Myanmar | US$3.4m |
| Ukraine Humanitarian Fund Pooled fund | Ukraine | US$2.8m |
| World Food Programme UN agency | Lebanon | US$1.2m |
| World Food Programme UN agency | Bangladesh | US$1.2m |
| United Nations Population Fund UN agency | Bangladesh | US$1.0m |
| Ethiopia Humanitarian Fund Pooled fund | Ethiopia | US$849.1k |
| United Nations Population Fund UN agency | Afghanistan | US$597.0k |
| United Nations Population Fund UN agency | Sri Lanka | US$400.5k |
| ChildFund International International NGO | Bangladesh | US$122.2k |
| Tearfund New Zealand International NGO | Bangladesh | US$122.2k |
| World Food Programme UN agency | Cuba | US$28.3k |
| World Food Programme UN agency | Iran | US$8.7k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.