US$3.1mreceived in 2026
150world rank
0%of the world total
4countries
6funded organizations
Trend by year
By type of funded organization
Funded countries (4)
By sector
Funded organizations (6)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| CARE International International NGO | Yemen | US$1.1m |
| Plan International International NGO | Lebanon | US$1.0m |
| ZOA Dorcas South Sudan International NGO | South Sudan | US$704.3k |
| International Training and Development Center National / local NGO | Yemen | US$125.9k |
| Dorcas Aid International International NGO | Yemen | US$83.8k |
| Positive Action for Development National / local NGO | Ethiopia | US$2.2k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.