Seus doadores (15)
Países onde atua (1)
Evolução por ano
Seus financiamentos, doador por doador e país por país
| Doador | País | Valor |
|---|---|---|
| United States of America, Government of | Etiópia | US$ 100,0 mi |
| Netherlands, Government of | Etiópia | US$ 9,1 mi |
| Finland, Government of | Etiópia | US$ 5,8 mi |
| Denmark, Government of | Etiópia | US$ 3,1 mi |
| Sweden, Government of | Etiópia | US$ 2,6 mi |
| Germany, Government of | Etiópia | US$ 2,4 mi |
| Canada, Government of | Etiópia | US$ 2,1 mi |
| Norway, Government of | Etiópia | US$ 1,6 mi |
| Ireland, Government of | Etiópia | US$ 1,2 mi |
| New Zealand, Government of | Etiópia | US$ 849,1 mil |
| Switzerland, Government of | Etiópia | US$ 638,6 mil |
| Japan, Government of | Etiópia | US$ 333,3 mil |
| Luxembourg, Government of | Etiópia | US$ 286,4 mil |
| United Nations Foundation | Etiópia | US$ 2,1 mil |
| UN agencies and NGOs (Confidential) | Etiópia | US$ 363,0 |
Fonte: OCHA Financial Tracking Service (FTS), financiamento declarado para 2026, sem promessas. Valores em dólares americanos.