Its donors (2)
Countries of operation (7)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Japan, Government of | Gambia | US$2.4m |
| Japan, Government of | Kenya | US$2.4m |
| Japan, Government of | Ethiopia | US$2.4m |
| Japan, Government of | Djibouti | US$2.4m |
| Japan, Government of | Mauritius | US$2.4m |
| Japan, Government of | Thailand | US$2.4m |
| Bulgaria, Government of | Ukraine | US$115.6k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.