Its donors (4)
Countries of operation (6)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Bangladesh (Asia, Pacific HF) | Bangladesh | US$1.3m |
| Taiwan International Cooperation and Development Fund | Ukraine | US$1.1m |
| Swiss Solidarity | Palestine | US$638.6k |
| Swiss Solidarity | Ukraine | US$638.6k |
| Swiss Solidarity | Iraq | US$510.9k |
| Swiss Solidarity | Lebanon | US$383.1k |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Haiti | US$255.0k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.