Its donors (3)
Countries of operation (7)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Switzerland, Government of | Palestine | US$1.9m |
| Swiss Solidarity | Ukraine | US$1.5m |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Bangladesh | US$559.7k |
| Switzerland, Government of | Sudan | US$473.3k |
| Swiss Solidarity | Lebanon | US$383.1k |
| Switzerland, Government of | Syria | US$319.1k |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Cuba | US$111.9k |
| Switzerland, Government of | Bangladesh | US$45.0k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.