Its donors (2)
Countries of operation (9)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Qatar Fund for Development | Qatar | US$10.3m |
| Qatar Fund for Development | Palestine | US$7.0m |
| Qatar Fund for Development | Afghanistan | US$2.6m |
| Qatar Fund for Development | Bangladesh | US$2.2m |
| Yemen Humanitarian Fund | Yemen | US$2.1m |
| Qatar Fund for Development | Syria | US$313.7k |
| Qatar Fund for Development | Sudan | US$137.5k |
| Qatar Fund for Development | Niger | US$100.0k |
| Qatar Fund for Development | Somalia | US$100.0k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.