Its donors (1)
Countries of operation (7)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Jersey Overseas Aid | Lebanon | US$126.8k |
| Jersey Overseas Aid | Palestine | US$126.8k |
| Jersey Overseas Aid | Sudan | US$55.5k |
| Jersey Overseas Aid | Kenya | US$19.2k |
| Jersey Overseas Aid | Ethiopia | US$19.2k |
| Jersey Overseas Aid | Somalia | US$19.2k |
| Jersey Overseas Aid | Mozambique | US$15.9k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.