Its donors (7)
Countries of operation (1)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| German Red Cross | Colombia | US$3.2m |
| American Red Cross | Colombia | US$471.0k |
| International Federation of Red Cross and Red Crescent Societies | Colombia | US$317.7k |
| Swedish Red Cross | Colombia | US$250.9k |
| Spanish Red Cross | Colombia | US$185.9k |
| Germany, Government of | Colombia | US$70.1k |
| Switzerland, Government of | Colombia | US$31.2k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.