Its donors (1)
Countries of operation (7)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Canada, Government of | Sudan | US$2.5m |
| Canada, Government of | Burkina Faso | US$2.0m |
| Canada, Government of | Mali | US$1.9m |
| Canada, Government of | Niger | US$1.9m |
| Canada, Government of | Chad | US$1.8m |
| Canada, Government of | Ethiopia | US$1.8m |
| Canada, Government of | South Sudan | US$1.8m |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.