Its donors (1)
Countries of operation (7)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Education Above All Foundation | Mali | US$3.3m |
| Education Above All Foundation | Burkina Faso | US$3.3m |
| Education Above All Foundation | Senegal | US$3.3m |
| Education Above All Foundation | Malawi | US$3.3m |
| Education Above All Foundation | Nepal | US$3.3m |
| Education Above All Foundation | Haiti | US$3.3m |
| Education Above All Foundation | Guatemala | US$3.3m |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.