US$5.8mreceived in 2026
118world rank
0%of the world total
8countries
4funded organizations
Trend by year
By type of funded organization
Funded countries (8)
By sector
Funded organizations (4)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| International Organization for Migration UN agency | Lebanon | US$1.0m |
| Food and Agriculture Organization of the United Nations UN agency | Togo | US$753.3k |
| United Nations High Commissioner for Refugees UN agency | Burkina Faso | US$745.5k |
| Food and Agriculture Organization of the United Nations UN agency | Tunisia | US$700.0k |
| United Nations Development Programme UN agency | Lebanon | US$640.2k |
| International Organization for Migration UN agency | Sudan | US$585.0k |
| United Nations High Commissioner for Refugees UN agency | DR Congo | US$480.0k |
| Food and Agriculture Organization of the United Nations UN agency | El Salvador | US$358.2k |
| United Nations High Commissioner for Refugees UN agency | Peru | US$276.9k |
| Food and Agriculture Organization of the United Nations UN agency | DR Congo | US$275.0k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.