US$3.2mreceived in 2026
146world rank
0%of the world total
5countries
4funded organizations
Trend by year
By type of funded organization
Funded countries (5)
By sector
Funded organizations (4)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| CARE International International NGO | Mali | US$2.0m |
| Rahma Worldwide International NGO | Yemen | US$300.0k |
| Rahma Worldwide International NGO | Syria | US$296.5k |
| Adventist Development and Relief Agency International NGO | Colombia | US$265.0k |
| Save the Children International NGO | Colombia | US$204.5k |
| Adventist Development and Relief Agency International NGO | Lebanon | US$130.0k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.