US$15.7mreceived in 2026
75world rank
0%of the world total
8countries
8funded organizations
Trend by year
By type of funded organization
Funded countries (8)
By sector
Funded organizations (8)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| United Nations High Commissioner for Refugees UN agency | Chad | US$2.0m |
| Associazione Volontari per il Servizio Internazionale International NGO | Mozambique | US$2.0m |
| Save the Children International NGO | Syria | US$2.0m |
| Associazione Volontari per il Servizio Internazionale International NGO | Lebanon | US$2.0m |
| Rural Support Programmes Network National / local NGO | Pakistan | US$2.0m |
| Save the Children International NGO | Uganda | US$1.8m |
| United Nations Children's Fund UN agency | Mozambique | US$1.5m |
| Plan International International NGO | Lebanon | US$1.0m |
| Mouvement Social National / local NGO | Lebanon | US$1.0m |
| Adventist Development and Relief Agency International NGO | Somalia | US$300.0k |
| United Nations High Commissioner for Refugees UN agency | Mali | US$58.4k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.