مانحوها (2)
بلدان العمل (12)
التطور حسب السنة
تمويلاته، مانحًا مانحًا وبلدًا بلدًا
| المانح | البلد | المبلغ |
|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | كولومبيا | 6.3 مليون US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | فنزويلا | 4.7 مليون US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | فلسطين | 4.5 مليون US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | السودان | 3.5 مليون US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | أوكرانيا | 2.0 مليون US$ |
| Germany, Government of | سوريا | 1.7 مليون US$ |
| Germany, Government of | لبنان | 1.7 مليون US$ |
| Germany, Government of | السودان | 1.5 مليون US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | لبنان | 1.5 مليون US$ |
| Germany, Government of | فلسطين | 1.2 مليون US$ |
| Germany, Government of | إثيوبيا | 823.6 ألف US$ |
| Germany, Government of | الصومال | 823.6 ألف US$ |
| Germany, Government of | جنوب السودان | 823.6 ألف US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | الإكوادور | 773.5 ألف US$ |
| Germany, Government of | اليمن | 529.6 ألف US$ |
وظائف هذه المنظمة
عرض الوظائف ↗المصدر: خدمة التتبع المالي لـ OCHA (FTS)، التمويل المُبلَّغ عنه لعام 2026 دون التعهدات. المبالغ بالدولار الأمريكي.