مانحوها (2)
بلدان العمل (13)
التطور حسب السنة
تمويلاته، مانحًا مانحًا وبلدًا بلدًا
| المانح | البلد | المبلغ |
|---|---|---|
| Germany, Government of | فلسطين | 3.3 مليون US$ |
| Germany, Government of | أفغانستان | 3.0 مليون US$ |
| Germany, Government of | جمهورية الكونغو الديمقراطية | 2.4 مليون US$ |
| Germany, Government of | سوريا | 2.3 مليون US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | نيجيريا | 1.7 مليون US$ |
| Germany, Government of | أوكرانيا | 1.2 مليون US$ |
| Germany, Government of | جنوب السودان | 1.2 مليون US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | فنزويلا | 1.0 مليون US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | مصر | 862.3 ألف US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | كولومبيا | 745.4 ألف US$ |
| Germany, Government of | فنزويلا | 470.6 ألف US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | الإكوادور | 445.8 ألف US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | بيرو | 434.4 ألف US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | البرازيل | 286.3 ألف US$ |
وظائف هذه المنظمة
عرض الوظائف ↗المصدر: خدمة التتبع المالي لـ OCHA (FTS)، التمويل المُبلَّغ عنه لعام 2026 دون التعهدات. المبالغ بالدولار الأمريكي.